Property Attributes
- ID#7146754
- TypeTownhouse
- Listing Status Active
- CountyHENNEPIN
- CityEdina
- AreaCondo 0120 The Colony At Ed Condo
- NeighborhoodCondo 0120 The Colony At Ed Condo
- Zip55435
- Style(TH) Side x Side
- Year Built1964
- Taxes$ 2850
- Price$ 264,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage920
- Lot Size12.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/21/2026 | Listed $264,900 |
General Features
| Living Area | 920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Rubber,Wood |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 567 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Water |
| Pool Features | Outdoor,Shared |
| Construction Materials | Brick,Concrete |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | (TH) Side x Side |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Security Lighting |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0120 The Colony At Ed Condo |
| Full Baths | 1 |
| Directions | France To 65th To Barrie Road |
| City | Edina |
| Association Name | First Service Residential |
| High School District | Richfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2850 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Edina |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 920 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 220 |
Exterior Features
| Fencing | Full,Other |
|---|---|
| Parking Features | Assigned,Detached Garage,Asphalt,Shared Driveway,Garage Door Opener,Guest Parking,Parking Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 12.22 |
| Building Area Total | 920 |
| Lot Dimensions | 532303 |
| Waterfront Y/N | No |
| Foundation Area | 460 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 55435
In The Neighborhood
Edina
$ 250,000
- Type
- Townhouse
- Size
- 1,084 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Edina Realty, Inc.
Edina
$ 229,900
- Type
- Townhouse
- Size
- 909 SqFt
- Rooms
- 2 Beds + 1.5 Baths
National Realty Guild
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Minnetonka are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested